Fresh-Squeezed Raw Tree Data
In the name of simplicity, this table of data will serve as your method of searching. Use your browser's native search tools (CTRL+F, usually), or you may click on some column headings to sort. If you require something more sophisticated, you can make checks payable to "CASH" and leave them at 1014 Eleanor Street.
ID | Common Name(s) | Genus | Species | Distinction | Native Range | Coordinates | Conservation Status | Visibility | Public? | Photo? |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pin Oak | quercus | palustris | giant | N. America | 35.97625, -83.92242 | Excellent | Yes | Yes | |
2 | Dogwood | cornus | florida | giant | N. America | 35.97622, -83.92159 | Excellent | No | Yes | |
3 | Crape Myrtle | indica | lagerstroemia | champ | S. E. Asia & Oceania | 35.97643, -83.92188 | Excellent | No | Yes | |
4 | Bur Oak
Burr Oak, Mossycup Oak, Blue Oak, Scrub Oak |
quercus | macrocarpa | champ | N. America | 35.9767, -83.92173 | Excellent | Yes | Yes | |
5 | Golden Rain Tree | koelreuteria | paniculata | champ | E. Asia | 35.97485, -83.92114 | Excellent | Yes | Yes | |
6 | English Oak (Columnar) | quercus | robur 'fastigiata' | champ | Europe | 35.97684, -83.92152 | Excellent | Yes | Yes | |
7 | Mimosa | albizia | julibrissin | invasive | E. Asia | 35.97591, -83.92063 | Stump | No | Yes | |
8 | Chestnut Oak | quercus | montana | champ | N. America | 35.97767, -83.92285 | Excellent | No | Yes | |
9 | Silver Maple | acer | saccharinum | giant | N. America | 35.97715, -83.92164 | Good | No | Yes | |
10 | Water Oak | quercus | nigra | champ | N. America | 35.97681, -83.92089 | Excellent | Yes | Yes | |
11 | Paulownia
Princess Tree, Empress Tree |
Paulownia | tomentosa | invasive | China | 35.9761, -83.92057 | Stump | No | Yes | |
12 | Willow Oak | Quercus | phellos | silver | Eastern / Central USA | 35.97653, -83.92197 | Excellent | Yes | Yes | |
13 | Fraser Photinia
"Red Tip" |
Photinia | × fraseri | champ | Asia | 35.98306, -83.92141 | Excellent | No | Yes | |
14 | Hackberry | Celtis | occidentalis | giant | N. America | 35.97797, -83.92172 | Excellent | No | Yes | |
15 | Yellowwood
Virgilia |
Cladrastis | kentukea | giant | Southeastern United States | 35.97664, -83.9205 | Excellent | No | Yes | |
16 | White Oak | Quercus | alba | silver | N. America | 35.97771, -83.92277 | Good | No | No | |
17 | Northern Red Oak | Quercus | rubra | silver | N. America | 35.97763, -83.92233 | Excellent | No | Yes | |
18 | American Elm | Ulmus | americana | champ | N. America | 35.97757, -83.92169 | endangered | Excellent | Yes | Yes |
19 | Sugar Maple | Acer | saccharum | champ,tour | N. America | 35.97809, -83.92107 | Excellent | No | Yes | |
20 | Siberian Elm | Ulmus | pumila | invasive,tour | Central Asia, Eastern Siberia, Far Eastern Russia, Mongolia, Tibet, N. China, India (northern Kashmir) and Korea | 35.98021, -83.92092 | Excellent | No | Yes | |
21 | Box Elder
Manitoba Maple, Ash-leaved Maple |
Acer | negundo | champ | N. America | 35.9823, -83.92008 | Fair | No | No | |
22 | Southern Magnolia | Magnolia | grandiflora | silver | Southern USA | 35.98294, -83.92109 | Poor | No | No | |
23 | White Oak | Quercus | alba | silver | E. United States | 35.9759, -83.91974 | Good | No | Yes | |
24 | American Beech | Fagus | grandifolia | champ | E. United States | 35.97566, -83.9196 | Fair | No | Yes | |
25 | Black Walnut | Juglans | nigra | champ | E. United States | 35.97667, -83.92011 | Fair | No | Yes | |
26 | Sawtooth Oak | Quercus | acutissima | champ | E. Asia | 35.982, -83.92031 | Excellent | Yes | No | |
27 | Saucer Magnolia | Magnolia | × soulangeana | champ | E. Asia | 35.97679, -83.91983 | Fair | No | No | |
28 | Pumpkin Ash
Red Ash, Swell-butt Ash |
Fraxinus | profunda | giant | S. E. United States | 35.97966, -83.92002 | critically-endangered | Excellent | No | Yes |
29 | Green Ash
Red Ash |
Fraxinus | pennsylvanica | champ | United States | 35.97687, -83.92072 | critically-endangered | Excellent | No | Yes |
30 | Black Cherry | Prunus | serotina | champ | E. United States | 35.9758, -83.92169 | Good | No | Yes | |
31 | Chastetree
Vitex, Abraham's balm, Monk's pepper |
Vitex | agnus-castus | champ | Mediterranean | 35.97593, -83.92001 | Excellent | Yes | Yes | |
32 | Kentucky Coffeetree | Gymnocladus | dioicus | champ | Midwest / Upper South | 35.97727, -83.92089 | Stump | No | Yes | |
33 | Loblolly Pine | Pinus | taeda | champ,tour | S. E. United States | 35.9778, -83.92104 | Fair | No | Yes | |
34 | Willow Oak | Quercus | phellos | champ | Eastern / Central USA | 35.986, -83.92111 | Good | No | Yes | |
35 | American Basswood | Tilia | americana | champ,tour | Eastern / Northeastern USA | 35.97855, -83.92138 | Excellent | No | Yes | |
36 | Tulip Poplar
American Tulip Tree, Tulipwood, Tuliptree, Whitewood, Fiddletree, and Yellow-poplar |
Liriodendron | tulipifera | silver | Eastern USA | 35.9786, -83.92296 | Excellent | No | Yes | |
37 | White Mulberry | Morus | alba | silver | Central China | 35.98331, -83.92095 | Good | No | No | |
38 | Northern Catalpa
Catawba, Cigar tree, Indian bean tree |
Catalpa | speciosa | champ | Central & Eastern USA | 35.98093, -83.91996 | Excellent+ | No | No | |
39 | Tree of Heaven
Varnish tree |
Ailanthus | altissima | invasive | Northeast & Central China | 35.97936, -83.91715 | Excellent | No | Yes | |
40 | Willow Oak | Quercus | phellos | silver | Eastern & Central USA | 35.97897, -83.92243 | Excellent | No | No | |
41 | Black Locust | Robinia | pseudoacacia | champ,tour | Appalachians, but naturalized in many areas | 35.97904, -83.92095 | Good | No | Yes | |
42 | Pin Oak | Quercus | Palustris | silver | 35.97898, -83.9194 | Excellent | Yes | Yes | ||
43 | Japanese Flowering Cherry | Prunus | serrulata | champ | Japan, China, Korea | 35.97778, -83.92171 | Excellent | Yes | Yes | |
44 | Overcup Oak | Quercus | lyrata | champ | Eastern / South-central USA | 35.97914, -83.91923 | Excellent | Yes | No | |
45 | Callery Pear
Bradford Pear |
Pyrus | calleryana | invasive | East Asia | 35.98078, -83.92201 | Good | No | Yes | |
46 | White Mulberry | Morus | alba | giant,tour | Central China | 35.97786, -83.92027 | Good | No | Yes | |
47 | White Poplar | Betula | pendula | invasive | Africa, temp. Asia, Europe | 35.97965, -83.91926 | Fair | No | Yes | |
48 | American Holly | Ilex | opaca | champ,tour | Eastern / South-central USA | 35.97929, -83.92119 | Good | No | Yes | |
49 | American Sweet Gum
American Storax, Hazel Pine, Redgum, Star-leaved Gum, Bilsted, Satin-walnut, Alligatorwood |
Liquidambar | styraciflua | giant | Eastern North America & Sporadically in Mexico / Central America | 35.97961, -83.92064 | Fair | No | Yes | |
50 | Chinese Fir | Cunninghamia | lanceolata | champ | South-central & Southeast China | 35.97968, -83.922 | Fair | No | No | |
51 | Southern Magnolia | Magnolia | grandiflora | champ | Southeastern USA | 35.97988, -83.92215 | Good | No | Yes | |
52 | Ginkgo
Gingko, Maidenhair tree |
Ginkgo | biloba | giant | China | 35.98107, -83.91963 | Good | No | Yes | |
53 | Ginkgo
Gingko, Maidenhair tree |
Ginkgo | biloba | silver | China | 35.98148, -83.91924 | Good | No | No | |
54 | Carolina Silverbell | Halesia | carolina | champ,tour | Southeastern USA | 35.97944, -83.92126 | Excellent | Yes | Yes | |
55 | Slippery Elm | Ulmus | rubra | silver | Eastern North America | 35.98026, -83.92231 | Excellent | Yes | No | |
56 | White Pine | Pinus | strobus | champ | Eastern North America | 35.98048, -83.9221 | Excellent | No | No | |
57 | Chinese Chestnut | Castanea | mollissima | champ | China/Taiwan/Korea | 35.98084, -83.92192 | Fair | No | Yes | |
58 | Saucer Magnolia | Magnolia × soulangeana | silver,tour | China | 35.98049, -83.92112 | Good | No | Yes | ||
59 | Green Ash | Fraxinus | pennsylvanica | silver | United States | 35.98065, -83.91993 | critically-endangered | Good | No | No |
60 | Weeping Cherry
Higan Cherry |
Prunus | subhirtella | champ,tour | Japan | 35.98125, -83.92082 | Good | No | Yes | |
61 | Kousa Dogwood
[Korean/Chinese] Dogwood |
Cornus | kousa | champ | E. Asia | 35.98143, -83.91969 | Good | No | Yes | |
62 | River Birch
[Black / River / Water] Birch |
Betula | nigra | champ | Eastern USA | 35.98143, -83.91944 | Poor | No | No | |
63 | Sycamore
Buttonwood, American Planetree, Western Plane |
Platanus | occidentalis | champ | Eastern / Central North America | 35.98172, -83.92163 | Excellent | No | Yes | |
64 | Eastern Hemlock
Hemlock-spruce |
Tsuga | canadensis | champ,tour | Eastern North America | 35.9817, -83.92074 | near-threatened | Good | No | Yes |
65 | Bald Cypress | Taxodium | distichum | giant | Southeastern USA | 35.98247, -83.92237 | Good | No | Yes | |
66 | Post Oak
Iron Oak |
Quercus | stellata | champ | Eastern / Central North America | 35.98247, -83.92122 | Good | No | No | |
67 | Post Oak
Iron Oak |
Quercus | stellata | silver | Eastern / Central North America | 35.98245, -83.92183 | Good | No | No | |
68 | Black Cherry | Prunus | serotina | silver | E. United States | 35.98217, -83.92061 | Good | No | No | |
69 | Hackberry | Celtis | occidentalis | silver,tour | N. America | 35.98129, -83.92107 | Good | No | Yes | |
70 | Osage Orange
[Horse / Hedge] Apple, Bodark |
Maclura | pomifera | giant | Widely naturalized | 35.98245, -83.92216 | Good | No | Yes | |
71 | Northern Red Oak | Quercus | rubra | champ,tour | N. America | 35.98003, -83.92114 | Excellent | No | Yes | |
72 | Red Buckeye | Aesculus | pavia | champ | Southern / Eastern USA | 35.98295, -83.91961 | Excellent | No | Yes | |
73 | Siberian Elm | Ulmus | pumila | silver | Central Asia, Eastern Siberia, Far Eastern Russia, Mongolia, Tibet, N. China, India (northern Kashmir) and Korea | 35.98276, -83.91947 | Stump | No | No | |
74 | Eastern Redbud | Cercis | canadensis | champ | Eastern N. America | 35.9854, -83.91965 | Excellent | No | Yes | |
75 | Pecan | Carya | illinoinensis | giant,tour | Northern Mexico & Southern USA | 35.984, -83.91943 | Fair | No | Yes | |
76 | Norway Spruce | Picea | abies | champ | Northern, Central & Eastern Europe | 35.97914, -83.92194 | Fair | No | No | |
77 | "Thundercloud" Cherry Plum
Myrobalan Plum, Purple Leaf Plum |
Prunus | cerasifera | champ | Southeast Europe, Western Asia | 35.98316, -83.91954 | Good | No | No | |
78 | Red Mulberry | Morus | rubra | champ | Eastern / Central North America | 35.97629, -83.92208 | Excellent | No | No | |
79 | Bald Cypress | Taxodium | distichum | silver,tour | Southeastern USA | 35.98276, -83.92092 | Fair | No | Yes | |
80 | Japanese Red Maple | Acer | palmatum | champ,tour | Japan, Korea, China, Eastern Mongolia, and Southeast Russia | 35.98183, -83.9207 | Good | No | Yes | |
81 | Red Maple
[Swamp / Water / Soft] Maple |
Acer | rubrum | champ | Eastern & Central North America | 35.98545, -83.91966 | Excellent | No | Yes | |
82 | Variegated Privet | Ligustrum | sinense 'Variegatum' | invasive | China / Asia | 35.97993, -83.91984 | Excellent | No | Yes | |
83 | Pecan | Carya | illinoinensis | silver | Northern Mexico & Southern USA | 35.98284, -83.91945 | Excellent | No | Yes | |
84 | American Basswood | Tilia | americana | silver | Eastern / Northeastern USA | 35.97861, -83.92248 | Excellent | No | No | |
85 | White Oak | Quercus | alba | champ | E. United States | 35.97834, -83.92048 | Excellent | No | No | |
86 | Tulip Poplar
American Tulip Tree, Tulipwood, Tuliptree, Whitewood, Fiddletree, and Yellow-poplar |
Liriodendron | tulipifera | giant | Eastern USA | 35.97558, -83.91971 | Excellent | No | No | |
87 | Sawtooth Oak | Quercus | acutissima | silver | E. Asia | 35.97678, -83.91969 | Excellent | Yes | Yes | |
88 | Tulip Poplar
American Tulip Tree, Tulipwood, Tuliptree, Whitewood, Fiddletree, and Yellow-poplar |
Liriodendron | tulipifera | silver,tour | E. United States | 35.98202, -83.92088 | Excellent | No | Yes | |
89 | Yellow Buckeye
Common Buckeye |
Aesculus | flava | champ | Ohio valley and southern Appalachian region | 35.984481, -83.921917 | Excellent | No | No |